No idea what that mean but it sounds good, very ‘woke’ … I don’t drive either so count me in.
…It’s the opposite meaning of psychopath.
I’ll also join your clan May, I don’t drive either!
The roads are safe with You,Morti,and Me around Mags
The Three M’s … we sound like a pop group
Whatabout a Roller can you call that a BMW ?
I am very surprised that Audi owners were not number one.
Not sure what you mean exactly? The old C1?
in Australia it’s a well known fact that BMW drivers are more likely to be wankers
Maybe in the next survey for it’s six of one…
Any reason?
Sorry I was being silly.Just that I think that it’s very amusing that the epitome of nobby Englishness is owned by someone in Munich.
So true. I admire him. He really must be fit.
It’s the same in SA… BMW drivers are more likely to be idiots on the road
European cars are not that common here, they are expensive, parts are very expensive and after sales service is uniformly appalling. BMWs are an aspirational car for a very select few.
I came across this list of best selling cars, its a bit old but Toyota is still the best selling car.
It’s owned by a whole family. I’d have thought that that epitome is RR or Jaguar.
Roller is slang for RR
I made a mess of this didn’t I? Don’t answer !
Here are more recent figures but for just one month % change is compared to September 2020
Car brands by sales for September 2021
Brand | Sales | Change* |
---|---|---|
Toyota | 20,216 | Up 56.3% |
Mazda | 6555 | Down 6.4% |
Ford | 5759 | Up 19.6% |
Hyundai | 5457 | Up 3.5% |
Kia | 5155 | Up 1.2% |
Mitsubishi | 4605 | Up 10.2% |
Volkswagen | 3791 | Up 8.5% |
Isuzu Ute | 3130 | Up 102.5% |
Subaru | 3062 | Up 44.4% |
MG | 3010 | Up 93.7% |
Nissan | 2817 | Up 8.8% |
Mercedes-Benz | 2460 | Down 17.1% |
GWM/Haval | 1801 | Up 196.7% |
BMW | 1465 | Down 27.0% |
Suzuki | 1457 | Up 14.8% |
LDV | 1372 | Up 50.8% |
Audi | 1124 | Down 12.2% |
Honda | 926 | Down 44.8% |
Jeep | 795 | Up 65.3% |
Lexus | 689 | Up 90.3% |
Volvo Car | 615 | Down 7.0% |
Skoda | 612 | Down 2.4% |
Renault | 524 | Down 17.9% |
Peugeot | 486 | Up 198.2% |
Land Rover | 433 | Up 27.7% |
Mini | 300 | Up 1.7% |
Porsche | 300 | Down 34.2% |
Ram | 299 | Up 4.5% |
SsangYong | 234 | Up 138.8% |
Chevrolet | 227 | – |
Fiat | 191 | Up 51.6% |
Jaguar | 104 | Up 70.5% |
Alfa Romeo | 79 | Down 16.8% |
Genesis | 48 | Up 71.4% |
Maserati | 39 | Down 26.4% |
Bentley | 21 | Up 40.0% |
Ferrari | 19 | Down 24.0% |
Chrysler | 16 | Up 14.3% |
Aston Martin | 13 | Up 44.4% |
Lotus | 12 | Up 100.0% |
Lamborghini | 11 | Up 83.3% |
Citroen | 7 | Down 72.0% |
McLaren | 6 | Up 100.0% |
Rolls-Royce | 2 | – |
I wouldn’t say Beamer drivers have got that image here. They rather want to be seen as single, young, independent, well-paid, upwardly mobile urban professionals.
I’m just surprised they had to do a survey to find this out. I could have saved them some time and money.
After spending half of my life on the road, I do believe that certain cars portray a great deal about the driver.
The majority of fatal road traffic accidents around South Yorkshire can be attributed to BMW’s with young inexperienced drivers at the wheel.
As with motorcycles. the size and performance of a car should be limited until a driver has had at least five years experience.